» Women's top measurements (for tops only available in small, medium and large)
» Women's top measurements
» Women’s bottoms inseam measurements
» Men’s top measurements
» Men’s bottoms inseam measurements

Tolerances of +/-1/2” on all
 

Women's top measurements

(for tops only available in small, medium and large)

    s m l    
BUST   31”– 33” 34”– 35” 36”– 37”

Women's top measurements

    xs s m l xl
BUST   31”– 32” 33”– 34” 35”– 36” 37”– 38” 39”– 40”
TRUE WAIST   24”– 26” 26”– 28” 28”– 30” 30”– 32” 32”– 34”
WEARING WAIST   28”– 30” 31”– 33” 34”– 36” 37”– 38” 39”– 40”
HIP   36” 37” 38” 39” 40.5”

Women’s bottoms inseam measurements

    xs s m l xl
AGILITY   26.25” 26.5” 26.75” 27” 27.25”
AGILITY LONG   28.25” 28.5” 28.75” 29” 29.5”
BAMBOO SKIRT   18.875” 19.125” 19.375” 19.625” 20.215”
FRENCH TERRY SKIRT   18.875” 19.125” 19.375” 19.625” 20.215”
MOBILITY   22.75” 23” 23.25” 23.5” 23.75”
VERSATILITY   27.75” 28” 28.25” 28.5” 29”
VERSATILITY LONG   30.75” 31” 31.25” 31.5” 32”
EVERYWHERE PANT   28.25” 28.5” 28.75” 29” 29.5”
SIMPLICITY   20.75” 21” 21.25” 21.5” 21.75”
SHORT   4” 4” 4” 4” 4”
KONA   17” 17.5” 18” 18.5” 19”
ISLAND SHORT   12.25” 12.25” 12.25” 12.375” 12.5”
BAMBOO INTENTION   21.75” 22” 22.25” 22.5” 22.75”
BAMBOO LOUNGE   29” 29.75” 30.5” 31.25” 32”
BAMBOO LOUNGE LONG   32” 33” 33” 33” 33”
FRENCH TERRY LOUNGE PANT   32” 33” 33” 33” 33”
FRENCH TERRY RESORT PANT   32” 33” 34” 35” 35.5”
ORGANIC FLEECE SWEAT PANT   31” 32” 33” 33.5” 33.5”
Men’s top measurements
    s m l xl xxl
CHEST   36” - 38” 39” - 41” 42” - 44” 45” - 47”  
WAIST   28” - 30” 31” - 33” 34” - 36” 37” - 39” 40” - 41.5”
Men’s bottom inseams
    s m l xl xxl
PRACTICE   29” 30” 31” 32” 33”
MOVEMENT   30” 31” 32” 33” 34”
BAJA   15” 16” 17” 18”
SHORT   7.75” 8” 8.25” 8.5”

If you are unsure of which size works best for you give us a call or send an email. We are always happy to help and totally understand! Call us on 020 7193 6342 or email info@letyourbodybreathe.com